Samsung Mobile End of Life (EOL) Dates & Support Timeline
Complete end-of-life dates, support windows, and security status for all Samsung Mobile versions. Data sourced from endoflife.date and official vendor documentation. Updated at every deploy.
| Version | Latest Release | Release Date | EOL Date | Days | Status |
|---|---|---|---|---|---|
| Galaxy Gear | — | Sep 1, 2013 | Not published | Past EOL | EOL |
| Galaxy Note Pro 12.2 | — | Feb 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Grand Neo | — | Feb 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Note 3 Neo | — | Feb 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Note 3 Neo Duos | — | Feb 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Note Pro 12.2 3G | — | Mar 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Note Pro 12.2 LTE | — | Mar 1, 2014 | Not published | Past EOL | EOL |
| I8200 Galaxy S III mini VE | — | Mar 1, 2014 | Not published | Past EOL | EOL |
| G3812B Galaxy S3 Slim | — | Mar 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 | — | Apr 1, 2014 | Apr 1, 2017 | 3417 days past EOL | EOL |
| Galaxy S5 (octa-core) | — | Apr 1, 2014 | Apr 1, 2017 | 3417 days past EOL | EOL |
| ATIV SE | — | Apr 1, 2014 | Not published | Past EOL | EOL |
| I9300I Galaxy S3 Neo | — | Apr 1, 2014 | Not published | Past EOL | EOL |
| Gear 2 | — | Apr 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Star Trios S5283 | — | May 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Core LTE | — | May 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Ace Style | — | May 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 Active | — | May 1, 2014 | Not published | Past EOL | EOL |
| Gear 2 Neo | — | May 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 Duos | — | Jun 1, 2014 | Not published | Past EOL | EOL |
| Galaxy K zoom | — | Jun 1, 2014 | Not published | Past EOL | EOL |
| I9301I Galaxy S3 Neo | — | Jun 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Core Lite LTE | — | Jun 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 Sport | — | Jun 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Beam2 | — | Jul 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 LTE-A G906S | — | Jul 1, 2014 | Jan 4, 2017 | 3504 days past EOL | EOL |
| Galaxy Core II | — | Jul 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 mini | — | Jul 1, 2014 | Aug 1, 2017 | 3295 days past EOL | EOL |
| Galaxy Avant | — | Jul 1, 2014 | Not published | Past EOL | EOL |
| Gear Live | — | Jul 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Star 2 | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Ace 4 | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Ace 4 LTE G313 | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Star 2 Plus | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Ace NXT | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S Duos 3 | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 mini Duos | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 LTE-A G901F | — | Aug 1, 2014 | Not published | Past EOL | EOL |
| Galaxy W | — | Sep 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Alpha | — | Sep 1, 2014 | Jan 1, 2017 | 3507 days past EOL | EOL |
| Galaxy Alpha (S801) | — | Sep 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Mega 2 | — | Sep 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Ace Style LTE G357 | — | Sep 1, 2014 | Not published | Past EOL | EOL |
| Galaxy V | — | Sep 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Pocket 2 | — | Sep 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Young 2 | — | Oct 1, 2014 | Not published | Past EOL | EOL |
| Gear S | — | Oct 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Note4 | — | Oct 1, 2014 | Aug 1, 2017 | 3295 days past EOL | EOL |
| Galaxy Note 4 Duos | — | Oct 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Grand Prime | — | Oct 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Grand Prime Duos TV | — | Oct 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Core LTE G386W | — | Nov 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Note Edge | — | Nov 1, 2014 | Not published | Past EOL | EOL |
| Galaxy S5 Plus | — | Nov 1, 2014 | Not published | Past EOL | EOL |
| Galaxy A5 Duos | — | Nov 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Core Prime | — | Nov 1, 2014 | Not published | Past EOL | EOL |
| Galaxy A3 | — | Dec 1, 2014 | Not published | Past EOL | EOL |
| Galaxy A3 Duos | — | Dec 1, 2014 | Not published | Past EOL | EOL |
| Galaxy A5 | — | Dec 1, 2014 | Not published | Past EOL | EOL |
| Galaxy Grand Max | — | Jan 1, 2015 | Not published | Past EOL | EOL |
| Z1 | — | Jan 1, 2015 | Not published | Past EOL | EOL |
| Galaxy E5 | — | Feb 1, 2015 | Not published | Past EOL | EOL |
| Galaxy E7 | — | Feb 1, 2015 | Not published | Past EOL | EOL |
| Galaxy A7 Duos | — | Feb 1, 2015 | Not published | Past EOL | EOL |
| Galaxy J1 | — | Feb 1, 2015 | Not published | Past EOL | EOL |
| Galaxy J1 4G | — | Mar 1, 2015 | Not published | Past EOL | EOL |
| Galaxy S6 | — | Apr 1, 2015 | Jun 1, 2018 | 2991 days past EOL | EOL |
| Galaxy S6 edge | — | Apr 1, 2015 | Jun 1, 2018 | 2991 days past EOL | EOL |
| Galaxy S6 (USA) | — | Apr 1, 2015 | Mar 1, 2018 | 3083 days past EOL | EOL |
| Galaxy S6 edge (USA) | — | Apr 1, 2015 | Not published | Past EOL | EOL |
| Galaxy Xcover 3 | — | Apr 1, 2015 | Not published | Past EOL | EOL |
| Galaxy S6 Duos | — | Jun 1, 2015 | Not published | Past EOL | EOL |
| Galaxy S6 active | — | Jun 1, 2015 | Not published | Past EOL | EOL |
| Galaxy S4 mini I9195I | — | Jun 1, 2015 | Not published | Past EOL | EOL |
| Galaxy V Plus | — | Jul 1, 2015 | Not published | Past EOL | EOL |
| Galaxy Folder | — | Jul 1, 2015 | Not published | Past EOL | EOL |
| Galaxy J7 | — | Jul 16, 2015 | Apr 1, 2018 | 3052 days past EOL | EOL |
| Galaxy J5 | — | Jul 28, 2015 | Dec 3, 2019 | 2441 days past EOL | EOL |
| Galaxy A8 | — | Aug 1, 2015 | Aug 1, 2017 | 3295 days past EOL | EOL |
| Galaxy A8 Duos | — | Aug 1, 2015 | Aug 1, 2017 | 3295 days past EOL | EOL |
| Galaxy S5 Neo | — | Aug 1, 2015 | Apr 1, 2018 | 3052 days past EOL | EOL |
| Galaxy S6 edge+ Duos | — | Aug 1, 2015 | Aug 1, 2018 | 2930 days past EOL | EOL |
| Galaxy S6 edge+ | — | Aug 1, 2015 | Aug 1, 2018 | 2930 days past EOL | EOL |
| Galaxy S6 edge+ (USA) | — | Aug 1, 2015 | Not published | Past EOL | EOL |
| Galaxy Note 5 Duos | — | Aug 1, 2015 | Aug 1, 2018 | 2930 days past EOL | EOL |
| Galaxy Note 5 | — | Aug 1, 2015 | Aug 1, 2018 | 2930 days past EOL | EOL |
| Galaxy Note 5 (USA) | — | Aug 1, 2015 | Not published | Past EOL | EOL |
| Galaxy J2 | — | Sep 1, 2015 | Not published | Past EOL | EOL |
| Gear S2 3G | — | Oct 1, 2015 | Mar 26, 2018 | 3058 days past EOL | EOL |
| Gear S2 | — | Oct 1, 2015 | Mar 26, 2018 | 3058 days past EOL | EOL |
| Gear S2 classic | — | Oct 1, 2015 | Mar 26, 2018 | 3058 days past EOL | EOL |
| Galaxy J1 Ace | — | Oct 1, 2015 | Not published | Past EOL | EOL |
| Z3 | — | Oct 1, 2015 | Not published | Past EOL | EOL |
| Galaxy On5 | — | Nov 1, 2015 | Not published | Past EOL | EOL |
| Galaxy On7 | — | Nov 1, 2015 | Jan 1, 2018 | 3142 days past EOL | EOL |
| Galaxy View | — | Nov 1, 2015 | Jan 1, 2018 | 3142 days past EOL | EOL |
| Galaxy A3 (2016) | — | Dec 1, 2015 | Jun 1, 2018 | 2991 days past EOL | EOL |
| Galaxy A5 (2016) | — | Dec 1, 2015 | Jun 1, 2019 | 2626 days past EOL | EOL |
| Galaxy A7 (2016) | — | Dec 1, 2015 | Nov 1, 2018 | 2838 days past EOL | EOL |
| Galaxy A9 (2016) | — | Jan 1, 2016 | Not published | Past EOL | EOL |
| Galaxy J1 (2016) | — | Jan 1, 2016 | Not published | Past EOL | EOL |
| Galaxy J1 Nxt | — | Feb 1, 2016 | Not published | Past EOL | EOL |
| Galaxy S7 | — | Mar 11, 2016 | Jun 1, 2019 | 2626 days past EOL | EOL |
| Galaxy S7 edge | — | Mar 11, 2016 | Mar 1, 2019 | 2718 days past EOL | EOL |
| Galaxy Express Prime | — | Apr 1, 2016 | Not published | Past EOL | EOL |
| Gear S2 classic 3G | — | Apr 1, 2016 | Not published | Past EOL | EOL |
| Galaxy J5 (2016) | — | Apr 1, 2016 | Aug 1, 2019 | 2565 days past EOL | EOL |
| Galaxy J7 (2016) | — | Apr 1, 2016 | Nov 1, 2019 | 2473 days past EOL | EOL |
| Galaxy Xcover3 G389F | — | Apr 1, 2016 | Jun 1, 2018 | 2991 days past EOL | EOL |
| Galaxy A9 Pro (2016) | — | May 1, 2016 | Feb 1, 2019 | 2746 days past EOL | EOL |
| Galaxy J3 (2016) | — | May 6, 2016 | Apr 2, 2019 | 2686 days past EOL | EOL |
| Galaxy C5 | — | Jun 1, 2016 | Jan 1, 2019 | 2777 days past EOL | EOL |
| Galaxy C7 | — | Jun 1, 2016 | Oct 1, 2018 | 2869 days past EOL | EOL |
| Galaxy J3 Pro | — | Jun 1, 2016 | Apr 1, 2021 | 1956 days past EOL | EOL |
| Galaxy S7 active | — | Jun 1, 2016 | Not published | Past EOL | EOL |
| Z3 Corporate | — | Jun 1, 2016 | Not published | Past EOL | EOL |
| Galaxy J2 (2016) | — | Jul 1, 2016 | Aug 1, 2018 | 2930 days past EOL | EOL |
| Galaxy J2 Pro (2016) | — | Jul 1, 2016 | Oct 1, 2019 | 2504 days past EOL | EOL |
| Galaxy On5 Pro | — | Jul 1, 2016 | Not published | Past EOL | EOL |
| Galaxy On7 Pro | — | Jul 1, 2016 | Not published | Past EOL | EOL |
| Galaxy J Max | — | Aug 1, 2016 | Not published | Past EOL | EOL |
| Galaxy Note 7 (USA) | — | Aug 1, 2016 | Not published | Past EOL | EOL |
| Z2 | — | Aug 1, 2016 | Not published | Past EOL | EOL |
| Galaxy Note7 | — | Sep 1, 2016 | Not published | Past EOL | EOL |
| Galaxy J5 Prime | — | Oct 1, 2016 | Oct 1, 2020 | 2138 days past EOL | EOL |
| Galaxy On7 (2016) | — | Oct 1, 2016 | Jul 1, 2020 | 2230 days past EOL | EOL |
| Galaxy On8 | — | Oct 1, 2016 | Jan 1, 2019 | 2777 days past EOL | EOL |
| Galaxy A8 (2016) | — | Oct 1, 2016 | Not published | Past EOL | EOL |
| Gear S3 frontier LTE | — | Nov 1, 2016 | Not published | Past EOL | EOL |
| Gear S3 frontier | — | Nov 1, 2016 | Not published | Past EOL | EOL |
| Gear S3 classic | — | Nov 1, 2016 | Not published | Past EOL | EOL |
| Galaxy C9 Pro | — | Nov 1, 2016 | Jul 1, 2019 | 2596 days past EOL | EOL |
| Galaxy J2 Prime | — | Nov 1, 2016 | Not published | Past EOL | EOL |
| Galaxy Grand Prime Plus | — | Nov 1, 2016 | Not published | Past EOL | EOL |
| Galaxy J7 Prime | — | Nov 30, 2016 | Apr 1, 2020 | 2321 days past EOL | EOL |
| Galaxy J1 mini prime | — | Dec 1, 2016 | Not published | Past EOL | EOL |
| Galaxy A3 (2017) | — | Jan 1, 2017 | Nov 1, 2020 | 2107 days past EOL | EOL |
| Galaxy A5 (2017) | — | Jan 1, 2017 | Apr 1, 2019 | 2687 days past EOL | EOL |
| Galaxy A7 (2017) | — | Jan 1, 2017 | Aug 1, 2020 | 2199 days past EOL | EOL |
| Galaxy J3 Emerge | — | Jan 1, 2017 | Aug 1, 2019 | 2565 days past EOL | EOL |
| Galaxy C7 Pro | — | Feb 1, 2017 | May 1, 2019 | 2657 days past EOL | EOL |
| Galaxy C5 Pro | — | Mar 1, 2017 | Oct 1, 2018 | 2869 days past EOL | EOL |
| Galaxy J7 V | — | Mar 1, 2017 | Mar 1, 2019 | 2718 days past EOL | EOL |
| Galaxy Xcover 4 | — | Apr 1, 2017 | Jun 1, 2019 | 2626 days past EOL | EOL |
| Galaxy S8+ | — | Apr 1, 2017 | Apr 1, 2021 | 1956 days past EOL | EOL |
| Galaxy S8 | — | Apr 24, 2017 | Apr 1, 2021 | 1956 days past EOL | EOL |
| Gear S3 classic LTE | — | May 1, 2017 | Not published | Past EOL | EOL |
| Z4 | — | Jun 1, 2017 | Not published | Past EOL | EOL |
| Galaxy J5 (2017) | — | Jun 1, 2017 | Mar 1, 2019 | 2718 days past EOL | EOL |
| Galaxy J7 Max | — | Jun 1, 2017 | Mar 1, 2019 | 2718 days past EOL | EOL |
| Galaxy J7 Neo | — | Jul 1, 2017 | May 1, 2019 | 2657 days past EOL | EOL |
| Galaxy Folder2 | — | Jul 1, 2017 | Not published | Past EOL | EOL |
| Galaxy J3 (2017) | — | Jul 1, 2017 | Jul 1, 2019 | 2596 days past EOL | EOL |
| Galaxy J7 Pro | — | Jul 1, 2017 | Apr 1, 2019 | 2687 days past EOL | EOL |
| Galaxy J7 (2017) | — | Jul 1, 2017 | May 1, 2019 | 2657 days past EOL | EOL |
| Galaxy Note FE | — | Jul 1, 2017 | Mar 1, 2019 | 2718 days past EOL | EOL |
| Galaxy S8 Active | — | Aug 1, 2017 | Nov 17, 2021 | 1726 days past EOL | EOL |
| Galaxy Note8 | — | Sep 1, 2017 | Nov 17, 2021 | 1726 days past EOL | EOL |
| Gear Sport | — | Oct 1, 2017 | Not published | Past EOL | EOL |
| Galaxy C7 (2017) | — | Oct 1, 2017 | Not published | Past EOL | EOL |
| Galaxy J2 (2017) | — | Oct 1, 2017 | Not published | Past EOL | EOL |
| Galaxy J2 Pro (2018) | — | Jan 1, 2018 | Oct 1, 2019 | 2504 days past EOL | EOL |
| Galaxy A8 (2018) | — | Jan 1, 2018 | Jan 1, 2022 | 1681 days past EOL | EOL |
| Galaxy A8+ (2018) | — | Jan 1, 2018 | Sep 1, 2021 | 1803 days past EOL | EOL |
| Galaxy A8 (2018) Enterprise | — | Jan 1, 2018 | Dec 31, 2021 | 1682 days past EOL | EOL |
| Galaxy S9 | — | Mar 9, 2018 | Apr 5, 2022 | 1587 days past EOL | EOL |
| Galaxy S9+ | — | Mar 9, 2018 | Apr 5, 2022 | 1587 days past EOL | EOL |
| Galaxy J7 Duo | — | Apr 1, 2018 | Dec 31, 2021 | 1682 days past EOL | EOL |
| Galaxy J7 Prime 2 | — | Apr 1, 2018 | Dec 31, 2021 | 1682 days past EOL | EOL |
| Galaxy A6 (2018) | — | May 1, 2018 | Mar 1, 2022 | 1622 days past EOL | EOL |
| Galaxy A6+ (2018) | — | May 1, 2018 | Dec 1, 2021 | 1712 days past EOL | EOL |
| Galaxy S Light Luxury | — | May 1, 2018 | Not published | Past EOL | EOL |
| Galaxy J4 | — | May 1, 2018 | Feb 1, 2022 | 1650 days past EOL | EOL |
| Galaxy J6 | — | May 1, 2018 | Feb 1, 2022 | 1650 days past EOL | EOL |
| Galaxy A8 Star | — | Jun 1, 2018 | Jun 1, 2022 | 1530 days past EOL | EOL |
| Galaxy J3 (2018) | — | Jun 1, 2018 | Nov 1, 2021 | 1742 days past EOL | EOL |
| Galaxy J7 Top | — | Jul 1, 2018 | Dec 31, 2021 | 1682 days past EOL | EOL |
| Galaxy J7 (2018) | — | Jul 1, 2018 | Dec 1, 2021 | 1712 days past EOL | EOL |
| Galaxy On6 | — | Jul 1, 2018 | Feb 1, 2022 | 1650 days past EOL | EOL |
| Galaxy J8 | — | Jul 1, 2018 | Sep 1, 2021 | 1803 days past EOL | EOL |
| Galaxy J2 Core | — | Aug 1, 2018 | Dec 31, 2021 | 1682 days past EOL | EOL |
| Galaxy Note 9 | — | Aug 24, 2018 | Jul 1, 2022 | 1500 days past EOL | EOL |
| Galaxy A7 (2018) | — | Oct 1, 2018 | Jul 1, 2022 | 1500 days past EOL | EOL |
| Galaxy J4+ | — | Oct 1, 2018 | Dec 1, 2020 | 2077 days past EOL | EOL |
| Galaxy J6+ | — | Oct 1, 2018 | Jun 1, 2022 | 1530 days past EOL | EOL |
| Galaxy A9 (2018) | — | Nov 1, 2018 | Jun 1, 2022 | 1530 days past EOL | EOL |
| Galaxy A6s | — | Nov 1, 2018 | Not published | Past EOL | EOL |
| Galaxy J4 Core | — | Nov 1, 2018 | Dec 1, 2020 | 2077 days past EOL | EOL |
| Galaxy A8s | — | Dec 1, 2018 | Not published | Past EOL | EOL |
| Galaxy M10 | — | Feb 1, 2019 | Not published | Past EOL | EOL |
| Galaxy M20 | — | Feb 1, 2019 | Not published | Past EOL | EOL |
| Galaxy S10e | — | Feb 20, 2019 | Apr 1, 2023 | 1226 days past EOL | EOL |
| Galaxy S10+ | — | Feb 20, 2019 | Apr 1, 2023 | 1226 days past EOL | EOL |
| Galaxy S10 | — | Feb 20, 2019 | Apr 1, 2023 | 1226 days past EOL | EOL |
| Galaxy S10 5G | — | Feb 20, 2019 | Not published | Past EOL | EOL |
| Galaxy M30 | — | Mar 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A30 | — | Mar 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A50 | — | Mar 18, 2019 | Apr 1, 2023 | 1226 days past EOL | EOL |
| Galaxy A10 | — | Mar 19, 2019 | Not published | Past EOL | EOL |
| Galaxy A2 Core | — | Apr 1, 2019 | Oct 1, 2021 | 1773 days past EOL | EOL |
| Galaxy View2 | — | Apr 1, 2019 | Dec 31, 2021 | 1682 days past EOL | EOL |
| Galaxy A40 | — | Apr 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A20 | — | Apr 5, 2019 | Not published | Past EOL | EOL |
| Galaxy A20e | — | May 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A70 | — | May 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A80 | — | May 1, 2019 | Not published | Past EOL | EOL |
| Galaxy M40 | — | Jun 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A60 | — | Jun 1, 2019 | Not published | Past EOL | EOL |
| Galaxy Xcover 4s | — | Jul 1, 2019 | Not published | Past EOL | EOL |
| Galaxy Note10 5G | — | Aug 1, 2019 | Not published | Past EOL | EOL |
| Galaxy Note10+ 5G | — | Aug 1, 2019 | Not published | Past EOL | EOL |
| Galaxy Note10 | — | Aug 23, 2019 | Not published | Past EOL | EOL |
| Galaxy Note10+ | — | Aug 23, 2019 | Not published | Past EOL | EOL |
| Galaxy A10e | — | Aug 27, 2019 | Not published | Past EOL | EOL |
| Galaxy A10s | — | Aug 27, 2019 | Not published | Past EOL | EOL |
| Galaxy M10s | — | Sep 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A50s | — | Sep 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A70s | — | Sep 1, 2019 | Not published | Past EOL | EOL |
| Galaxy A90 5G | — | Sep 3, 2019 | Not published | Past EOL | EOL |
| Galaxy Fold | — | Sep 6, 2019 | Not published | Past EOL | EOL |
| Galaxy A30s | — | Sep 11, 2019 | Not published | Past EOL | EOL |
| Galaxy A20s | — | Oct 5, 2019 | Not published | Past EOL | EOL |
| Galaxy M30s | — | Oct 30, 2019 | Not published | Past EOL | EOL |
| Galaxy Fold 5G | — | Nov 20, 2019 | Not published | Past EOL | EOL |
| Galaxy A01 | — | Dec 18, 2019 | Not published | Past EOL | EOL |
| Galaxy A51 | — | Dec 27, 2019 | Not published | Past EOL | EOL |
| Galaxy XCover Pro | — | Jan 1, 2020 | Jan 1, 2024 | 951 days past EOL | EOL |
| Galaxy Note10 Lite | — | Jan 3, 2020 | Not published | Past EOL | EOL |
| Galaxy S10 Lite | — | Jan 3, 2020 | Not published | Past EOL | EOL |
| Galaxy A71 | — | Jan 17, 2020 | Not published | Past EOL | EOL |
| Galaxy Z Flip | — | Feb 14, 2020 | Not published | Past EOL | EOL |
| Galaxy M31 | — | Mar 5, 2020 | Not published | Past EOL | EOL |
| Galaxy S20 | — | Mar 6, 2020 | Mar 5, 2025 | 522 days past EOL | EOL |
| Galaxy S20 5G | — | Mar 6, 2020 | Mar 5, 2025 | 522 days past EOL | EOL |
| Galaxy S20+ | — | Mar 6, 2020 | Mar 5, 2025 | 522 days past EOL | EOL |
| Galaxy S20+ 5G | — | Mar 6, 2020 | Mar 5, 2025 | 522 days past EOL | EOL |
| Galaxy S20 Ultra 5G | — | Mar 6, 2020 | Mar 5, 2025 | 522 days past EOL | EOL |
| Galaxy S20 Ultra | — | Mar 15, 2020 | Mar 14, 2025 | 513 days past EOL | EOL |
| Galaxy A41 | — | Mar 18, 2020 | Not published | Past EOL | EOL |
| Galaxy M21 | — | Mar 23, 2020 | Mar 23, 2024 | 869 days past EOL | EOL |
| Galaxy Xcover FieldPro | — | Apr 6, 2020 | Not published | Past EOL | EOL |
| Galaxy J2 Core (2020) | — | Apr 27, 2020 | Not published | Past EOL | EOL |
| Galaxy A31 | — | Apr 27, 2020 | Not published | Past EOL | EOL |
| Galaxy M11 | — | May 4, 2020 | Not published | Past EOL | EOL |
| Galaxy A11 | — | May 15, 2020 | Not published | Past EOL | EOL |
| Galaxy A Quantum | — | May 22, 2020 | Not published | Past EOL | EOL |
| Galaxy M01 | — | Jun 2, 2020 | Not published | Past EOL | EOL |
| Galaxy A21s | — | Jun 2, 2020 | Not published | Past EOL | EOL |
| Galaxy S20 5G UW | — | Jun 4, 2020 | Jun 4, 2024 | 796 days past EOL | EOL |
| Galaxy A71 5G | — | Jun 15, 2020 | Not published | Past EOL | EOL |
| Galaxy A21 | — | Jun 26, 2020 | Not published | Past EOL | EOL |
| Galaxy A71 5G UW | — | Jul 16, 2020 | Not published | Past EOL | EOL |
| Galaxy M01s | — | Jul 16, 2020 | Not published | Past EOL | EOL |
| Galaxy M01 Core | — | Jul 29, 2020 | Not published | Past EOL | EOL |
| Galaxy A01 Core | — | Aug 6, 2020 | Not published | Past EOL | EOL |
| Galaxy M51 | — | Aug 6, 2020 | Aug 6, 2023 | 1099 days past EOL | EOL |
| Galaxy A51 5G | — | Aug 7, 2020 | Jun 5, 2024 | 795 days past EOL | EOL |
| Galaxy Z Flip 5G | — | Aug 7, 2020 | Aug 7, 2024 | 732 days past EOL | EOL |
| Galaxy A51 5G UW | — | Aug 14, 2020 | Jun 5, 2024 | 795 days past EOL | EOL |
| Galaxy Note20 | — | Aug 21, 2020 | Sep 2, 2025 | 341 days past EOL | EOL |
| Galaxy Note20 Ultra | — | Aug 21, 2020 | Sep 2, 2025 | 341 days past EOL | EOL |
| Galaxy Note20 5G | — | Aug 21, 2020 | Sep 2, 2025 | 341 days past EOL | EOL |
| Galaxy Note20 Ultra 5G | — | Aug 21, 2020 | Sep 2, 2025 | 341 days past EOL | EOL |
| Galaxy Z Fold 2 | — | Sep 18, 2020 | Sep 18, 2024 | 690 days past EOL | EOL |
| Galaxy S20 FE (2020) | — | Oct 2, 2020 | Not published | Past EOL | EOL |
| Galaxy S20 FE 5G | — | Oct 2, 2020 | Nov 4, 2025 | 278 days past EOL | EOL |
| Galaxy F41 | — | Oct 16, 2020 | Not published | Past EOL | EOL |
| Galaxy M31 Prime | — | Oct 17, 2020 | Not published | Past EOL | EOL |
| Galaxy Z Fold2 5G | — | Nov 4, 2020 | Nov 4, 2024 | 643 days past EOL | EOL |
| Galaxy M21s | — | Nov 6, 2020 | Not published | Past EOL | EOL |
| Galaxy A42 5G | — | Nov 11, 2020 | Jun 20, 2024 | 780 days past EOL | EOL |
| Galaxy M12 | — | Nov 24, 2020 | Nov 5, 2024 | 642 days past EOL | EOL |
| Galaxy A12 | — | Nov 24, 2020 | Nov 24, 2024 | 623 days past EOL | EOL |
| Galaxy A02s | — | Jan 4, 2021 | Jan 4, 2025 | 582 days past EOL | EOL |
| Galaxy M02s | — | Jan 7, 2021 | Jan 7, 2024 | 945 days past EOL | EOL |
| Galaxy A32 5G | — | Jan 13, 2021 | Feb 13, 2025 | 542 days past EOL | EOL |
| Galaxy A02 | — | Jan 27, 2021 | Mar 5, 2024 | 887 days past EOL | EOL |
| Galaxy S21 5G | — | Jan 29, 2021 | Feb 21, 2026 | 169 days past EOL | EOL |
| Galaxy S21+ 5G | — | Jan 29, 2021 | Feb 21, 2026 | 169 days past EOL | EOL |
| Galaxy S21 Ultra 5G | — | Jan 29, 2021 | Feb 21, 2026 | 169 days past EOL | EOL |
| Galaxy M31s | — | Feb 9, 2021 | Feb 9, 2024 | 912 days past EOL | EOL |
| Galaxy M02 | — | Feb 9, 2021 | Feb 9, 2024 | 912 days past EOL | EOL |
| Galaxy F62 | — | Feb 22, 2021 | Feb 22, 2024 | 899 days past EOL | EOL |
| Galaxy A32 | — | Feb 25, 2021 | Feb 13, 2025 | 542 days past EOL | EOL |
| Galaxy M62 | — | Mar 3, 2021 | Mar 3, 2024 | 889 days past EOL | EOL |
| Galaxy XCover5 | — | Mar 12, 2021 | TBD | Supported | Active |
| Galaxy A52 5G | — | Mar 17, 2021 | Mar 17, 2025 | 510 days past EOL | EOL |
| Galaxy M12 (India) | — | Mar 18, 2021 | Mar 18, 2024 | 874 days past EOL | EOL |
| Galaxy A72 | — | Mar 26, 2021 | Mar 26, 2025 | 501 days past EOL | EOL |
| Galaxy A52 | — | Mar 26, 2021 | Not published | Past EOL | EOL |
| Galaxy F02s | — | Apr 9, 2021 | Apr 9, 2024 | 852 days past EOL | EOL |
| Galaxy F12 | — | Apr 12, 2021 | Nov 5, 2024 | 642 days past EOL | EOL |
| Galaxy A Quantum2 | — | Apr 23, 2021 | TBD | Supported | Active |
| Galaxy M42 5G | — | Apr 30, 2021 | Jun 4, 2025 | 431 days past EOL | EOL |
| Galaxy A82 5G | — | May 5, 2021 | Not published | Past EOL | EOL |
| Galaxy F52 5G | — | Jun 1, 2021 | Jul 8, 2025 | 397 days past EOL | EOL |
| Galaxy A22 | — | Jun 3, 2021 | Aug 5, 2025 | 369 days past EOL | EOL |
| Galaxy A22 5G | — | Jun 24, 2021 | Jul 8, 2025 | 397 days past EOL | EOL |
| Galaxy M32 | — | Jun 28, 2021 | Aug 5, 2025 | 369 days past EOL | EOL |
| Galaxy F22 | — | Jul 13, 2021 | Aug 5, 2025 | 369 days past EOL | EOL |
| Galaxy M21 2021 | — | Jul 26, 2021 | Sep 2, 2025 | 341 days past EOL | EOL |
| Galaxy A12 Nacho | — | Aug 9, 2021 | Not published | Past EOL | EOL |
| Galaxy A12 (India) | — | Aug 12, 2021 | Not published | Past EOL | EOL |
| Galaxy A03s | — | Aug 18, 2021 | Oct 10, 2025 | 303 days past EOL | EOL |
| Galaxy Z Flip3 5G | — | Aug 27, 2021 | Aug 27, 2026 | 18 days remaining | Warning |
| Galaxy Z Fold3 5G | — | Aug 27, 2021 | Aug 27, 2026 | 18 days remaining | Warning |
