Ubuntu End of Life (EOL) Dates & Support Timeline
Complete end-of-life dates, support windows, and security status for all Ubuntu versions. Data sourced from endoflife.date and official vendor documentation. Updated at every deploy.
Running an EOL version? Get matched with support options — free ↓| Version | Latest Release | Release Date | EOL Date | Extended Support | Days | Status |
|---|---|---|---|---|---|---|
| 4.10 | 4.10 | Oct 20, 2004 | Apr 30, 2006 | — | 7406 days past EOL | EOL |
| 5.04 | 5.04 | Apr 8, 2005 | Oct 31, 2006 | — | 7222 days past EOL | EOL |
| 5.10 | 5.10 | Oct 13, 2005 | Apr 13, 2007 | — | 7058 days past EOL | EOL |
| 6.06 LTS | 6.06.2 | Aug 10, 2006 | Jun 1, 2011 | — | 5548 days past EOL | EOL |
| 6.10 | 6.10 | Oct 26, 2006 | Apr 26, 2008 | — | 6679 days past EOL | EOL |
| 7.04 | 7.04 | Apr 19, 2007 | Oct 19, 2008 | — | 6503 days past EOL | EOL |
| 7.10 | 7.10 | Oct 18, 2007 | Apr 18, 2009 | — | 6322 days past EOL | EOL |
| 8.04 LTS | 8.04.4 | Apr 24, 2008 | May 9, 2013 | — | 4840 days past EOL | EOL |
| 8.10 | 8.10 | Oct 30, 2008 | Apr 30, 2010 | — | 5945 days past EOL | EOL |
| 9.04 | 9.04 | Apr 23, 2009 | Oct 23, 2010 | — | 5769 days past EOL | EOL |
| 9.10 | 9.10 | Oct 29, 2009 | Apr 30, 2011 | — | 5580 days past EOL | EOL |
| 10.04 LTS | 10.04.4 | Apr 29, 2010 | May 9, 2013 | — | 4840 days past EOL | EOL |
| 10.10 | 10.10 | Oct 10, 2010 | Apr 10, 2012 | — | 5234 days past EOL | EOL |
| 11.04 | 11.04 | Apr 28, 2011 | Oct 28, 2012 | — | 5033 days past EOL | EOL |
| 11.10 | 11.10 | Oct 13, 2011 | May 9, 2013 | — | 4840 days past EOL | EOL |
| 12.04 LTS | 12.04.5 | Apr 26, 2012 | Apr 28, 2017 | Apr 26, 2019 Ubuntu Pro (ESM) (ended) |
3390 days past EOL | EOL |
| 12.10 | 12.10 | Oct 18, 2012 | May 16, 2014 | — | 4468 days past EOL | EOL |
| 13.04 | 13.04 | Apr 25, 2013 | Jan 27, 2014 | — | 4577 days past EOL | EOL |
| 13.10 | 13.10 | Oct 17, 2013 | Jul 17, 2014 | — | 4406 days past EOL | EOL |
| 14.04 LTS | 14.04.6 | Apr 17, 2014 | Apr 2, 2019 | Apr 2, 2024 Ubuntu Pro (ESM) (ended) |
2686 days past EOL | EOL |
| 14.10 | 14.10 | Oct 23, 2014 | Jul 23, 2015 | — | 4035 days past EOL | EOL |
| 15.04 | 15.04 | Apr 23, 2015 | Feb 4, 2016 | — | 3839 days past EOL | EOL |
| 15.10 | 15.10 | Oct 22, 2015 | Jul 28, 2016 | — | 3664 days past EOL | EOL |
| 16.04 LTS | 16.04.7 | Apr 21, 2016 | Apr 2, 2021 | Apr 2, 2026 Ubuntu Pro (ESM) (ended) |
1955 days past EOL | EOL |
| 16.10 | 16.10 | Oct 13, 2016 | Jul 20, 2017 | — | 3307 days past EOL | EOL |
| 17.04 | 17.04 | Apr 13, 2017 | Jan 13, 2018 | — | 3130 days past EOL | EOL |
| 17.10 | 17.10 | Oct 19, 2017 | Jul 19, 2018 | — | 2943 days past EOL | EOL |
| 18.04 LTS | 18.04.6 | Apr 26, 2018 | May 31, 2023 | Apr 1, 2028 Ubuntu Pro (ESM) |
1166 days past EOL | EOL |
| 18.10 | 18.10 | Oct 18, 2018 | Jul 18, 2019 | — | 2579 days past EOL | EOL |
| 19.04 | 19.04 | Apr 18, 2019 | Jan 23, 2020 | — | 2390 days past EOL | EOL |
| 19.10 | 19.10 | Oct 17, 2019 | Jul 6, 2020 | — | 2225 days past EOL | EOL |
| 20.04 LTS | 20.04.6 | Apr 23, 2020 | May 31, 2025 | Apr 2, 2030 Ubuntu Pro (ESM) |
435 days past EOL | EOL |
| 20.10 | 20.10 | Oct 22, 2020 | Jul 22, 2021 | — | 1844 days past EOL | EOL |
| 21.04 | 21.04 | Apr 22, 2021 | Jan 20, 2022 | — | 1662 days past EOL | EOL |
| 21.10 | 21.10 | Oct 14, 2021 | Jul 14, 2022 | — | 1487 days past EOL | EOL |
| 22.04 LTS | 22.04.5 | Apr 21, 2022 | May 31, 2027 | Apr 9, 2032 Ubuntu Pro (ESM) |
295 days remaining | Active |
| 22.10 | 22.10 | Oct 20, 2022 | Jul 20, 2023 | — | 1116 days past EOL | EOL |
| 23.04 | 23.04 | Apr 20, 2023 | Jan 20, 2024 | — | 932 days past EOL | EOL |
| 23.10 | 23.10 | Oct 12, 2023 | Jul 12, 2024 | — | 758 days past EOL | EOL |
| 24.04 LTS | 24.04.4 | Apr 25, 2024 | May 31, 2029 | May 31, 2036 Ubuntu Pro (ESM) |
1026 days remaining | Active |
| 24.10 | 24.10 | Oct 10, 2024 | Jul 10, 2025 | — | 395 days past EOL | EOL |
| 25.04 | 25.04 | Apr 17, 2025 | Jan 17, 2026 | — | 204 days past EOL | EOL |
| 25.10 | 25.10 | Oct 9, 2025 | Jul 1, 2026 | — | 39 days past EOL | EOL |
| 26.04 LTS | 26.04 | Apr 23, 2026 | Apr 30, 2031 | Apr 30, 2036 Ubuntu Pro (ESM) |
1725 days remaining | Active |
[](https://endoflife.ai/ubuntu)
What does Ubuntu end of life mean for your organization?
When a version of Ubuntu reaches end of life, the maintainers stop issuing security patches. Vulnerabilities discovered after this date are publicly disclosed on the National Vulnerability Database, exploit code appears on GitHub, and your systems remain permanently exposed.
The CVE blind spot: Most vulnerability scanners check for known CVEs but do not flag the accumulation of unpatched vulnerabilities in EOL software. With a zero-day, nobody knows about the vulnerability. With EOL software, the vulnerability is public — listed, rated, and often weaponized — but no patch will ever exist. This is the most dangerous gap in enterprise security posture.
Organizations running EOL Ubuntu should treat it as a vulnerability class in their risk register, apply compensating controls (network segmentation, enhanced monitoring, access restriction), and prioritize migration to a supported version.
Your options when Ubuntu reaches end of life
There are four realistic paths. Which one is right depends far more on how long the system needs to keep running than on the version you are on today.
| Option | Best when | Watch out for |
|---|---|---|
| Move to a supported version | The system will outlive the current version's support window and you can schedule the work | Budget for compatibility testing, not just the upgrade itself — that is where the real cost sits |
| Replace the component | The project is unmaintained, or a better-supported alternative exists | The replacement has its own lifecycle and its own end-of-life date — you are changing vendors, not escaping the problem |
| Buy extended support | Migration is genuinely underway but cannot finish before the deadline, or the workload is frozen by certification or a third-party application | A bridge, not a destination — every year purchased is a year the migration still has to happen |
| Document accepted risk | The system is isolated, short-lived, or scheduled for retirement | Only defensible with real compensating controls and a written decision — auditors treat undocumented end-of-life software as a finding |
How to choose, in one question: how many more years does this system need to run? Under a year, extended support (where it exists) is usually cheaper than an emergency migration. One to three years, migrate — support purchased repeatedly costs more than doing the project once, and the project only gets harder as the version ages. Indefinitely, migrate now and plan the next migration before it surprises you.
Worth saying plainly, because vendors selling extended support rarely will: extended support is often the more expensive choice over a multi-year horizon. It is the right answer when a deadline is genuinely unreachable, not as a default. Compare the annual fee against the one-time cost of migrating before committing to either.
Extended Support Options
If you cannot migrate immediately, extended support vendors provide continued security patches for EOL Ubuntu versions. This is a bridge, not a permanent solution — plan your migration in parallel.
Ubuntu has 41 versions past end of life — security patches have stopped, but CVE disclosures haven't. The good news: extended support for Ubuntu exists — vetted vendors ship security patches for years past the official date. Tell us where to reach you and we'll reply with matched options and pricing guidance.