Microsoft 365 Apps End of Life (EOL) Dates & Support Timeline
Complete end-of-life dates, support windows, and security status for all Microsoft 365 Apps versions. Data sourced from endoflife.date and official vendor documentation. Updated at every deploy.
Microsoft 365 Apps 2608 is supported until December 8, 2026, its end-of-support date. The next Microsoft 365 Apps version to reach end of life is 2606, on October 13, 2026. 114 tracked Microsoft 365 Apps versions are declared end of life without a published date. The full Microsoft 365 Apps lifecycle, with every version's release and end-of-support date, is in the table below.
Running an EOL version? Get matched with support options — free ↓| Version | Latest Release | Release Date | EOL Date | Days | Status |
|---|---|---|---|---|---|
| 1612 | 1612 | Jan 25, 2017 | Not published | Past EOL | EOL |
| 1701 | 1701 | Feb 23, 2017 | Not published | Past EOL | EOL |
| 1702 | 1702 | Mar 9, 2017 | Not published | Past EOL | EOL |
| 1703 | 1703 | Apr 21, 2017 | Not published | Past EOL | EOL |
| 1704 | 1704 | May 18, 2017 | Not published | Past EOL | EOL |
| 1705 | 1705 | Jun 7, 2017 | Not published | Past EOL | EOL |
| 1706 | 1706 | Jun 28, 2017 | Not published | Past EOL | EOL |
| 1707 | 1707 | Jul 27, 2017 | Not published | Past EOL | EOL |
| 1708 | 1708 | Sep 18, 2017 | Not published | Past EOL | EOL |
| 1709 | 1709 | Oct 16, 2017 | Not published | Past EOL | EOL |
| 1710 | 1710 | Nov 2, 2017 | Not published | Past EOL | EOL |
| 1711 | 1711 | Dec 6, 2017 | Not published | Past EOL | EOL |
| 1712 | 1712 | Jan 17, 2018 | Not published | Past EOL | EOL |
| 1801 | 1801 | Feb 1, 2018 | Not published | Past EOL | EOL |
| 1802 | 1802 | Feb 26, 2018 | Not published | Past EOL | EOL |
| 1803 | 1803 | Mar 27, 2018 | Not published | Past EOL | EOL |
| 1804 | 1804 | Apr 25, 2018 | Not published | Past EOL | EOL |
| 1805 | 1805 | May 23, 2018 | Not published | Past EOL | EOL |
| 1806 | 1806 | Jun 25, 2018 | Not published | Past EOL | EOL |
| 1807 | 1807 | Jul 25, 2018 | Not published | Past EOL | EOL |
| 1808 | 1808 | Sep 5, 2018 | Not published | Past EOL | EOL |
| 1809 | 1809 | Sep 27, 2018 | Not published | Past EOL | EOL |
| 1810 | 1810 | Oct 29, 2018 | Not published | Past EOL | EOL |
| 1811 | 1811 | Nov 27, 2018 | Not published | Past EOL | EOL |
| 1812 | 1812 | Jan 3, 2019 | Not published | Past EOL | EOL |
| 1901 | 1901 | Jan 31, 2019 | Not published | Past EOL | EOL |
| 1902 | 1902 | Mar 4, 2019 | Not published | Past EOL | EOL |
| 1903 | 1903 | Apr 1, 2019 | Not published | Past EOL | EOL |
| 1904 | 1904 | Apr 29, 2019 | Not published | Past EOL | EOL |
| 1905 | 1905 | May 29, 2019 | Not published | Past EOL | EOL |
| 1906 | 1906 | Jun 24, 2019 | Not published | Past EOL | EOL |
| 1907 | 1907 | Jul 29, 2019 | Not published | Past EOL | EOL |
| 1908 | 1908 | Aug 26, 2019 | Not published | Past EOL | EOL |
| 1909 | 1909 | Sep 30, 2019 | Not published | Past EOL | EOL |
| 1910 | 1910 | Oct 30, 2019 | Not published | Past EOL | EOL |
| 1911 | 1911 | Dec 3, 2019 | Not published | Past EOL | EOL |
| 1912 | 1912 | Jan 8, 2020 | Not published | Past EOL | EOL |
| 2001 | 2001 | Jan 30, 2020 | Not published | Past EOL | EOL |
| 2002 | 2002 | Feb 25, 2020 | Not published | Past EOL | EOL |
| 2003 | 2003 | Mar 25, 2020 | Not published | Past EOL | EOL |
| 2004 | 2004 | Apr 29, 2020 | Not published | Past EOL | EOL |
| 2005 | 2005 | Jun 2, 2020 | Not published | Past EOL | EOL |
| 2006 | 2006 | Jun 30, 2020 | Not published | Past EOL | EOL |
| 2007 | 2007 | Jul 30, 2020 | Not published | Past EOL | EOL |
| 2008 | 2008 | Aug 31, 2020 | Not published | Past EOL | EOL |
| 2009 | 2009 | Sep 28, 2020 | Not published | Past EOL | EOL |
| 2010 | 2010 | Oct 27, 2020 | Not published | Past EOL | EOL |
| 2011 | 2011 | Nov 23, 2020 | Not published | Past EOL | EOL |
| 2012 | 2012 | Jan 5, 2021 | Not published | Past EOL | EOL |
| 2101 | 2101 | Jan 26, 2021 | Not published | Past EOL | EOL |
| 2102 | 2102 | Mar 1, 2021 | Not published | Past EOL | EOL |
| 2103 | 2103 | Mar 30, 2021 | Not published | Past EOL | EOL |
| 2104 | 2104 | Apr 29, 2021 | Not published | Past EOL | EOL |
| 2105 | 2105 | May 24, 2021 | Not published | Past EOL | EOL |
| 2106 | 2106 | Jun 29, 2021 | Not published | Past EOL | EOL |
| 2107 | 2107 | Jul 26, 2021 | Not published | Past EOL | EOL |
| 2108 | 2108 | Aug 25, 2021 | Not published | Past EOL | EOL |
| 2109 | 2109 | Sep 28, 2021 | Not published | Past EOL | EOL |
| 2110 | 2110 | Oct 25, 2021 | Not published | Past EOL | EOL |
| 2111 | 2111 | Dec 3, 2021 | Not published | Past EOL | EOL |
| 2112 | 2112 | Jan 4, 2022 | Not published | Past EOL | EOL |
| 2201 | 2201 | Jan 26, 2022 | Not published | Past EOL | EOL |
| 2202 | 2202 | Feb 28, 2022 | Not published | Past EOL | EOL |
| 2203 | 2203 | Mar 30, 2022 | Not published | Past EOL | EOL |
| 2204 | 2204 | Apr 26, 2022 | Not published | Past EOL | EOL |
| 2205 | 2205 | May 24, 2022 | Not published | Past EOL | EOL |
| 2206 | 2206 | Jun 29, 2022 | Not published | Past EOL | EOL |
| 2207 | 2207 | Aug 3, 2022 | Not published | Past EOL | EOL |
| 2208 | 2208 | Aug 31, 2022 | Not published | Past EOL | EOL |
| 2209 | 2209 | Sep 26, 2022 | Not published | Past EOL | EOL |
| 2210 | 2210 | Oct 27, 2022 | Not published | Past EOL | EOL |
| 2211 | 2211 | Dec 6, 2022 | Not published | Past EOL | EOL |
| 2212 | 2212 | Jan 4, 2023 | Not published | Past EOL | EOL |
| 2301 | 2301 | Jan 26, 2023 | Not published | Past EOL | EOL |
| 2302 | 2302 | Feb 28, 2023 | Not published | Past EOL | EOL |
| 2303 | 2303 | Mar 28, 2023 | Not published | Past EOL | EOL |
| 2304 | 2304 | Apr 25, 2023 | Not published | Past EOL | EOL |
| 2305 | 2305 | Jun 1, 2023 | Not published | Past EOL | EOL |
| 2306 | 2306 | Jun 26, 2023 | Not published | Past EOL | EOL |
| 2307 | 2307 | Jul 26, 2023 | Not published | Past EOL | EOL |
| 2308 | 2308 | Aug 28, 2023 | Not published | Past EOL | EOL |
| 2309 | 2309 | Sep 28, 2023 | Not published | Past EOL | EOL |
| 2310 | 2310 | Oct 25, 2023 | Not published | Past EOL | EOL |
| 2311 | 2311 | Nov 29, 2023 | Not published | Past EOL | EOL |
| 2312 | 2312 | Jan 4, 2024 | Not published | Past EOL | EOL |
| 2401 | 2401 | Jan 30, 2024 | Not published | Past EOL | EOL |
| 2402 | 2402 | Feb 28, 2024 | Not published | Past EOL | EOL |
| 2403 | 2403 | Mar 27, 2024 | Not published | Past EOL | EOL |
| 2404 | 2404 | Apr 29, 2024 | Not published | Past EOL | EOL |
| 2405 | 2405 | May 30, 2024 | Not published | Past EOL | EOL |
| 2406 | 2406 | Jun 26, 2024 | Not published | Past EOL | EOL |
| 2407 | 2407 | Aug 1, 2024 | Not published | Past EOL | EOL |
| 2408 | 2408 | Aug 26, 2024 | Not published | Past EOL | EOL |
| 2409 | 2409 | Sep 23, 2024 | Not published | Past EOL | EOL |
| 2410 | 2410 | Oct 28, 2024 | Not published | Past EOL | EOL |
| 2411 | 2411 | Dec 5, 2024 | Not published | Past EOL | EOL |
| 2412 | 2412 | Jan 7, 2025 | Not published | Past EOL | EOL |
| 2501 | 2501 | Jan 30, 2025 | Not published | Past EOL | EOL |
| 2502 | 2502 | Mar 5, 2025 | Not published | Past EOL | EOL |
| 2503 | 2503 | Apr 2, 2025 | Not published | Past EOL | EOL |
| 2504 | 2504 | Apr 29, 2025 | Not published | Past EOL | EOL |
| 2505 | 2505 | May 29, 2025 | Not published | Past EOL | EOL |
| 2506 | 2506 | Jul 1, 2025 | Not published | Past EOL | EOL |
| 2507 | 2507 | Jul 30, 2025 | Not published | Past EOL | EOL |
| 2508 | 2508 | Aug 26, 2025 | Not published | Past EOL | EOL |
| 2509 | 2509 | Oct 1, 2025 | Not published | Past EOL | EOL |
| 2510 | 2510 | Oct 30, 2025 | Not published | Past EOL | EOL |
| 2511 | 2511 | Dec 3, 2025 | Not published | Past EOL | EOL |
| 2512 | 2512 | Jan 8, 2026 | Not published | Past EOL | EOL |
| 2601 | 2601 | Jan 27, 2026 | Not published | Past EOL | EOL |
| 2602 | 2602 | Feb 24, 2026 | Not published | Past EOL | EOL |
| 2603 | 2603 | Mar 24, 2026 | Not published | Past EOL | EOL |
| 2604 | 2604 | Apr 21, 2026 | Not published | Past EOL | EOL |
| 2605 | 2605 | May 20, 2026 | Not published | Past EOL | EOL |
| 2606 | 2606 | Jun 25, 2026 | Oct 13, 2026 | 32 days remaining | Warning |
| 2607 | 2607 | Jul 23, 2026 | Nov 10, 2026 | 60 days remaining | Warning |
| 2608 | 2608 | Aug 19, 2026 | Dec 8, 2026 | 88 days remaining | Warning |
[](https://endoflife.ai/microsoft-365-apps)
Microsoft 365 Apps lifecycle status — the real story
Microsoft 365 Apps (the subscription Office desktop apps: Word, Excel, Outlook, PowerPoint and the rest) per version, generated by tools/microsoft-365-apps-lifecycle.mjs from Microsoft's own Update history for Microsoft 365 Apps on Learn (read 2026-09-10). Versions carry Microsoft's YYMM labels (2608 = August 2026). releaseDate = the first day the version shipped to the Current Channel, from the Version history by date table. eol = the latest End of service date Microsoft states for the version on any update channel in the Supported versions table; a version no longer on that table is out of service on every channel and is marked end-of-life without a published date, because Microsoft prints no historical end-of-service dates and nothing is derived.
Channel policy, in Microsoft's words on the update-channels overview: Current Channel versions are serviced until the next version ships (about a month); Monthly Enterprise Channel versions are serviced for three months (the second Tuesday of release to the second Tuesday three months later); Semi-Annual Enterprise Channel receives Monthly Enterprise Channel builds from July 2026, so the enterprise channels now share one end-of-service date per version. That is why only the three newest versions carry a dated end of service at any time.
Inventory note: asset tools report Microsoft 365 Apps by build (16.0.20326.20144). The build-to-version map is Microsoft's Supported versions table (20326 = 2608); the page here is keyed by version.
Microsoft 365 Apps release and support pattern
Across the 117 release lines with a published release date, Microsoft 365 Apps has shipped a new line roughly every 4 weeks (median interval). A line typically stays supported for about 4 months from its release to its end-of-life date (measured on the 3 lines with both dates published).
Of the 117 release lines tracked, 114 are past end of life and 3 are still within support; 114 are marked end of life without a published date. The newest line, 2608, was released August 19, 2026. The next scheduled end of life is 2606 on October 13, 2026 — 32 days from this build. The longest-supported line currently published is 2608, to December 8, 2026.
Computed from the tracked release data at every build — the figures above are the dates in the table, restated, not an editorial estimate.
What does Microsoft 365 Apps end of life mean for your organization?
When a version of Microsoft 365 Apps reaches end of life, the maintainers stop issuing security patches. Vulnerabilities discovered after this date are publicly disclosed on the National Vulnerability Database, exploit code appears on GitHub, and your systems remain permanently exposed.
The CVE blind spot: Most vulnerability scanners check for known CVEs but do not flag the accumulation of unpatched vulnerabilities in EOL software. With a zero-day, nobody knows about the vulnerability. With EOL software, the vulnerability is public — listed, rated, and often weaponized — but no patch will ever exist. This is the most dangerous gap in enterprise security posture.
Organizations running EOL Microsoft 365 Apps should treat it as a vulnerability class in their risk register, apply compensating controls (network segmentation, enhanced monitoring, access restriction), and prioritize migration to a supported version.
Your options when Microsoft 365 Apps reaches end of life
There are four realistic paths. Which one is right depends far more on how long the system needs to keep running than on the version you are on today.
| Option | Best when | Watch out for |
|---|---|---|
| Move to a supported version | The system will outlive the current version's support window and you can schedule the work | Budget for compatibility testing, not just the upgrade itself — that is where the real cost sits |
| Replace the component | The project is unmaintained, or a better-supported alternative exists | The replacement has its own lifecycle and its own end-of-life date — you are changing vendors, not escaping the problem |
| Buy extended support | Migration is genuinely underway but cannot finish before the deadline, or the workload is frozen by certification or a third-party application | A bridge, not a destination — every year purchased is a year the migration still has to happen |
| Document accepted risk | The system is isolated, short-lived, or scheduled for retirement | Only defensible with real compensating controls and a written decision — auditors treat undocumented end-of-life software as a finding |
How to choose, in one question: how many more years does this system need to run? Under a year, extended support (where it exists) is usually cheaper than an emergency migration. One to three years, migrate — support purchased repeatedly costs more than doing the project once, and the project only gets harder as the version ages. Indefinitely, migrate now and plan the next migration before it surprises you.
Worth saying plainly, because vendors selling extended support rarely will: extended support is often the more expensive choice over a multi-year horizon. It is the right answer when a deadline is genuinely unreachable, not as a default. Compare the annual fee against the one-time cost of migrating before committing to either.
Formalizing decisions like this across your estate? Our free EOL policy template is a ready-to-adopt policy with risk tiers, remediation SLAs, and audit mapping — no signup, free to use and share.
Extended Support Options
If you cannot migrate immediately, extended support vendors provide continued security patches for EOL Microsoft 365 Apps versions. This is a bridge, not a permanent solution — plan your migration in parallel.
Microsoft 365 Apps has 114 versions past end of life — security patches have stopped, but CVE disclosures haven't. Extended support past the official date exists for many products in this position — whether it exists for Microsoft 365 Apps is exactly what we check. Tell us where to reach you and we'll reply with matched options and pricing guidance — or an honest "no vendor covers this."