A proprietary 0–100 score that quantifies the security risk of running end-of-life software. Every product and version page on endoflife.ai displays an EOL Risk Score™ calculated from four factors at build time.
| Product | EOL Date | Score | Band | Recency | Surface | KEV | No Support |
|---|---|---|---|---|---|---|---|
| Node.js 16 | Sep 2023 | 90 | Critical | 40 | 30 | 20 | 0 |
| PHP 7.4 | Dec 2022 | 90 | Critical | 40 | 30 | 20 | 0 |
| Node.js 18 | Apr 2025 | 85 | Critical | 35 | 30 | 20 | 0 |
| Ubuntu 20.04 LTS | Apr 2025 | 85 | Critical | 35 | 30 | 20 | 0 |
| Python 3.9 | Oct 2025 | 80 | Critical | 30 | 30 | 20 | 0 |
| PHP 8.2 | Dec 2026 | 50 | Medium | 0 | 30 | 20 | 0 |
| Node.js 22 LTS | Apr 2027 | 50 | Medium | 0 | 30 | 20 | 0 |
| Go 1.24 | Feb 2027 | 20 | Low | 0 | 10 | 0 | 10 |
Scores are recalculated at every site build using the current date. EOL dates sourced from endoflife.date and official vendor documentation. CISA KEV product coverage is reviewed periodically. Attack surface tier assignments are reviewed quarterly.
EOL Risk Score™ is a proprietary methodology developed by endoflife.ai. The score and methodology may be referenced with attribution. Commercial use or reproduction of the scoring methodology without permission is not permitted.
Every product and version page on endoflife.ai displays an EOL Risk Score™. Check yours — free, no account required.
Browse All Products →