Dell storage and HCI (hardware) End of Life (EOL) Dates & Support Timeline
Complete end-of-life dates, support windows, and security status for all Dell storage and HCI (hardware) versions. Dates read at the vendor's own lifecycle pages (dell.com). Updated at every deploy.
Dell storage and HCI (hardware) PowerStore 9500 is supported, with no end-of-life or end-of-support date announced yet. The next Dell storage and HCI (hardware) version to reach end of life is RecoverPoint Gen6 Server, on January 31, 2027. 261 of 432 tracked Dell storage and HCI (hardware) versions are past end of life; the most recent to reach it, VMAX 250F, did so on September 30, 2026. The full Dell storage and HCI (hardware) lifecycle, with every version's release and end-of-support date, is in the table below.
Running an EOL version? Get matched with support options — free ↓| Version | Latest Release | Release Date | EOL Date | Days | Status |
|---|---|---|---|---|---|
| Symmetrix 4800 | Symmetrix 4800 | Jan 1, 1991 | Oct 31, 2002 | 8759 days past EOL | EOL |
| Symmetrix 4200 | Symmetrix 4200 | Jan 1, 1990 | Oct 31, 2002 | 8759 days past EOL | EOL |
| 4400 | 4400 | Dec 1, 1990 | Oct 31, 2002 | 8759 days past EOL | EOL |
| IQ Classic | IQ Classic | — | Jul 1, 2007 | 7055 days past EOL | EOL |
| Symmetrix 5500 | Symmetrix 5500 | Feb 1, 1997 | Sep 30, 2007 | 6964 days past EOL | EOL |
| Symmetrix 5200 | Symmetrix 5200 | Jun 1, 1993 | Sep 30, 2007 | 6964 days past EOL | EOL |
| Symmetrix 5100 | Symmetrix 5100 | Mar 1, 1993 | Sep 30, 2007 | 6964 days past EOL | EOL |
| Symmetrix 3500 | Symmetrix 3500 | Feb 1, 1997 | Sep 30, 2007 | 6964 days past EOL | EOL |
| Symmetrix 3230 | Symmetrix 3230 | Feb 1, 1997 | Sep 30, 2007 | 6964 days past EOL | EOL |
| Symmetrix 3200 | Symmetrix 3200 | Feb 1, 1997 | Sep 30, 2007 | 6964 days past EOL | EOL |
| 3130 | 3130 | Feb 1, 1997 | Sep 30, 2007 | 6964 days past EOL | EOL |
| 3100 | 3100 | Feb 1, 1997 | Sep 30, 2007 | 6964 days past EOL | EOL |
| DD200 | DD200 | Nov 20, 2006 | Feb 28, 2009 | 6447 days past EOL | EOL |
| IQ2250 | IQ2250 | — | Mar 31, 2009 | 6416 days past EOL | EOL |
| IQ1440 | IQ1440 | — | Mar 31, 2009 | 6416 days past EOL | EOL |
| DD460g | DD460g | Oct 31, 2005 | Nov 10, 2010 | 5827 days past EOL | EOL |
| DD460 Appliance | DD460 Appliance | Oct 31, 2005 | Nov 10, 2010 | 5827 days past EOL | EOL |
| DD430 Appliance | DD430 Appliance | Oct 31, 2005 | Nov 10, 2010 | 5827 days past EOL | EOL |
| DD410 Appliance | DD410 Appliance | Oct 31, 2005 | Nov 10, 2010 | 5827 days past EOL | EOL |
| Symmetrix 5430 | Symmetrix 5430 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| Symmetrix 3930/5930 | Symmetrix 3930/5930 | Feb 1, 1999 | Mar 31, 2011 | 5686 days past EOL | EOL |
| Symmetrix 3830/5830 | Symmetrix 3830/5830 | Feb 1, 1999 | Mar 31, 2011 | 5686 days past EOL | EOL |
| Symmetrix 3700 | Symmetrix 3700 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| Symmetrix 3630/5630 | Symmetrix 3630/5630 | Feb 1, 1999 | Mar 31, 2011 | 5686 days past EOL | EOL |
| Symmetrix 3330/5330 | Symmetrix 3330/5330 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 5900 | 5900 | Jan 1, 1998 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 5832 | 5832 | Jan 1, 1998 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 5700 | 5700 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 5300 | 5300 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 3430 | 3430 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 3400 | 3400 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 3330 | 3330 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| 3300 | 3300 | Feb 1, 1997 | Mar 31, 2011 | 5686 days past EOL | EOL |
| DD560g | DD560g | Nov 22, 2006 | Jun 30, 2011 | 5595 days past EOL | EOL |
| DD560 Appliance | DD560 Appliance | Nov 22, 2006 | Jun 30, 2011 | 5595 days past EOL | EOL |
| Isilon IQ 200 | Isilon IQ 200 | Jan 15, 2007 | Aug 28, 2011 | 5536 days past EOL | EOL |
| IQ4800i | IQ4800i | — | Dec 31, 2011 | 5411 days past EOL | EOL |
| IQ4800e | IQ4800e | — | Dec 31, 2011 | 5411 days past EOL | EOL |
| Symmetrix 8830 | Symmetrix 8830 | Jan 1, 1999 | Jun 30, 2012 | 5229 days past EOL | EOL |
| Symmetrix 8730 | Symmetrix 8730 | Jan 1, 1999 | Jun 30, 2012 | 5229 days past EOL | EOL |
| Symmetrix 8530 | Symmetrix 8530 | Jan 1, 1999 | Jun 30, 2012 | 5229 days past EOL | EOL |
| Symmetrix 8430 | Symmetrix 8430 | Jan 1, 1999 | Jun 30, 2012 | 5229 days past EOL | EOL |
| Symmetrix 8230 | Symmetrix 8230 | Oct 1, 2001 | Jun 30, 2012 | 5229 days past EOL | EOL |
| Symmetrix 8130 | Symmetrix 8130 | Oct 1, 2001 | Jun 30, 2012 | 5229 days past EOL | EOL |
| RecoverPoint Gen1 Server | RecoverPoint Gen1 Server | Dec 1, 2006 | Mar 31, 2013 | 4955 days past EOL | EOL |
| DL6000 | DL6000 | Jun 1, 2007 | May 30, 2013 | 4895 days past EOL | EOL |
| Symmetrix DMX3000 | Symmetrix DMX3000 | Sep 1, 2003 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Symmetrix DMX2000 | Symmetrix DMX2000 | Jan 1, 2003 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Symmetrix DMX1000 | Symmetrix DMX1000 | Jan 1, 2003 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Symmetrix DMX800 | Symmetrix DMX800 | Jan 1, 2003 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Isilon IQ 12000i | Isilon IQ 12000i | Oct 15, 2007 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Isilon IQ 9000i | Isilon IQ 9000i | Jul 15, 2007 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Isilon IQ 6000i | Isilon IQ 6000i | — | Jun 30, 2013 | 4864 days past EOL | EOL |
| Isilon IQ 3000i | Isilon IQ 3000i | Mar 15, 2007 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Isilon IQ 1920i | Isilon IQ 1920i | Mar 15, 2007 | Jun 30, 2013 | 4864 days past EOL | EOL |
| IQ6000Ge | IQ6000Ge | Mar 15, 2007 | Jun 30, 2013 | 4864 days past EOL | EOL |
| IQ6000e | IQ6000e | Mar 15, 2007 | Jun 30, 2013 | 4864 days past EOL | EOL |
| IQ3000e | IQ3000e | Apr 15, 2007 | Jun 30, 2013 | 4864 days past EOL | EOL |
| IQ1920e | IQ1920e | Mar 15, 2006 | Jun 30, 2013 | 4864 days past EOL | EOL |
| Avamar Data Store Gen1 | Avamar Data Store Gen1 | Aug 14, 2007 | Nov 30, 2013 | 4711 days past EOL | EOL |
| DD580g | DD580g | Apr 23, 2007 | Dec 31, 2013 | 4680 days past EOL | EOL |
| DD580 | DD580 | Apr 23, 2007 | Dec 31, 2013 | 4680 days past EOL | EOL |
| Avamar Data Store Gen2 | Avamar Data Store Gen2 | May 23, 2008 | Dec 31, 2013 | 4680 days past EOL | EOL |
| RecoverPoint Gen3 Server | RecoverPoint Gen3 Server | Mar 1, 2008 | Feb 28, 2014 | 4621 days past EOL | EOL |
| DD880g | DD880g | Aug 8, 2009 | Sep 30, 2014 | 4407 days past EOL | EOL |
| DD690g | DD690g | Nov 24, 2008 | Sep 30, 2014 | 4407 days past EOL | EOL |
| DD530 Appliance | DD530 Appliance | Apr 23, 2007 | Dec 31, 2014 | 4315 days past EOL | EOL |
| DD510 Appliance | DD510 Appliance | Apr 23, 2007 | Dec 31, 2014 | 4315 days past EOL | EOL |
| DD120 Appliance | DD120 Appliance | Feb 12, 2008 | Dec 31, 2014 | 4315 days past EOL | EOL |
| DD565 Appliance | DD565 Appliance | Apr 23, 2007 | Mar 31, 2015 | 4225 days past EOL | EOL |
| IQ-Accelerator-i | IQ-Accelerator-i | — | Apr 30, 2015 | 4195 days past EOL | EOL |
| Isilon IQ 9000X | Isilon IQ 9000X | Dec 15, 2007 | Aug 31, 2015 | 4072 days past EOL | EOL |
| Isilon IQ 3000X | Isilon IQ 3000X | Oct 15, 2007 | Aug 31, 2015 | 4072 days past EOL | EOL |
| Isilon EX 9000 | Isilon EX 9000 | Jul 15, 2007 | Aug 31, 2015 | 4072 days past EOL | EOL |
| VMAX 10K Cloud Edition | VMAX 10K Cloud Edition | Mar 28, 2013 | Dec 31, 2015 | 3950 days past EOL | EOL |
| Symmetrix DMX-3 950 | Symmetrix DMX-3 950 | Oct 1, 2006 | Dec 31, 2015 | 3950 days past EOL | EOL |
| Symmetrix DMX-3 | Symmetrix DMX-3 | Aug 1, 2005 | Dec 31, 2015 | 3950 days past EOL | EOL |
| DD660 Appliance | DD660 Appliance | Aug 8, 2009 | Dec 31, 2015 | 3950 days past EOL | EOL |
| Series 20 | Series 20 | — | Mar 31, 2016 | 3859 days past EOL | EOL |
| DD690 Appliance | DD690 Appliance | Nov 24, 2008 | Jun 30, 2016 | 3768 days past EOL | EOL |
| Isilon IQ 1920X | Isilon IQ 1920X | Jan 15, 2008 | Jul 31, 2016 | 3737 days past EOL | EOL |
| DD880 Appliance | DD880 Appliance | Aug 8, 2009 | Sep 30, 2016 | 3676 days past EOL | EOL |
| Series 30 | Series 30 | — | Oct 31, 2016 | 3645 days past EOL | EOL |
| Gen3 Expansion Storage nodes | Gen3 Expansion Storage nodes | Nov 16, 2009 | Oct 31, 2016 | 3645 days past EOL | EOL |
| Avamar Data Store Gen3 | Avamar Data Store Gen3 | Nov 16, 2009 | Oct 31, 2016 | 3645 days past EOL | EOL |
| Isilon IQ 12000X | Isilon IQ 12000X | Dec 15, 2007 | Jan 1, 2017 | 3583 days past EOL | EOL |
| Isilon IQ 10000X-SSD | Isilon IQ 10000X-SSD | Feb 15, 2010 | Jan 1, 2017 | 3583 days past EOL | EOL |
| Isilon IQ 6000X | Isilon IQ 6000X | Dec 15, 2007 | Jan 1, 2017 | 3583 days past EOL | EOL |
| Isilon IQ 5400S | Isilon IQ 5400S | Mar 15, 2009 | Jan 1, 2017 | 3583 days past EOL | EOL |
| Isilon IQ 5000S-SSD | Isilon IQ 5000S-SSD | Sep 15, 2009 | Jan 1, 2017 | 3583 days past EOL | EOL |
| Isilon EX 12000 | Isilon EX 12000 | Oct 15, 2007 | Jan 31, 2017 | 3553 days past EOL | EOL |
| Isilon EX 6000 | Isilon EX 6000 | Mar 15, 2007 | Jan 31, 2017 | 3553 days past EOL | EOL |
| DD630 Appliance | DD630 Appliance | Aug 15, 2010 | Mar 31, 2017 | 3494 days past EOL | EOL |
| DD610 Appliance | DD610 Appliance | Aug 15, 2010 | Mar 31, 2017 | 3494 days past EOL | EOL |
| DD140 Appliance | DD140 Appliance | Aug 15, 2010 | Mar 31, 2017 | 3494 days past EOL | EOL |
| VPLEX VS1 | VPLEX VS1 | Apr 15, 2010 | Aug 31, 2017 | 3341 days past EOL | EOL |
| VMAXe | VMAXe | Jun 6, 2011 | Sep 30, 2017 | 3311 days past EOL | EOL |
| VMAX SE | VMAX SE | Apr 8, 2009 | Sep 30, 2017 | 3311 days past EOL | EOL |
| VMAX 10K (Systems with SN xxx959xxxx) | VMAX 10K (Systems with SN xxx959xxxx) | May 9, 2012 | Sep 30, 2017 | 3311 days past EOL | EOL |
| Symmetrix DMX-4 950 | Symmetrix DMX-4 950 | Aug 27, 2007 | Sep 30, 2017 | 3311 days past EOL | EOL |
| Symmetrix DMX-4 | Symmetrix DMX-4 | Aug 27, 2007 | Sep 30, 2017 | 3311 days past EOL | EOL |
| Isilon IQ 72000X | Isilon IQ 72000X | Dec 15, 2009 | Oct 31, 2017 | 3280 days past EOL | EOL |
| Isilon IQ 36000X | Isilon IQ 36000X | Apr 15, 2009 | Oct 31, 2017 | 3280 days past EOL | EOL |
| Isilon IQ 32000X-SSD | Isilon IQ 32000X-SSD | Feb 15, 2010 | Oct 31, 2017 | 3280 days past EOL | EOL |
| Isilon 108NL | Isilon 108NL | Mar 18, 2011 | Oct 31, 2017 | 3280 days past EOL | EOL |
| Isilon 72NL | Isilon 72NL | Dec 15, 2009 | Oct 31, 2017 | 3280 days past EOL | EOL |
| Isilon 36NL | Isilon 36NL | Apr 15, 2009 | Oct 31, 2017 | 3280 days past EOL | EOL |
| RecoverPoint Gen4 Server | RecoverPoint Gen4 Server | Sep 17, 2009 | Jan 31, 2018 | 3188 days past EOL | EOL |
| VNXe3100 | VNXe3100 | Mar 7, 2011 | Mar 31, 2018 | 3129 days past EOL | EOL |
| Avamar Data Store Gen4 | Avamar Data Store Gen4 | Sep 30, 2011 | Mar 31, 2018 | 3129 days past EOL | EOL |
| series 40 | series 40 | Oct 13, 2010 | Aug 31, 2018 | 2976 days past EOL | EOL |
| Isilon Performance Accelerator | Isilon Performance Accelerator | Jan 9, 2013 | Oct 31, 2018 | 2915 days past EOL | EOL |
| Isilon Backup Accelerator | Isilon Backup Accelerator | Jan 9, 2013 | Oct 31, 2018 | 2915 days past EOL | EOL |
| Isilon X400 - 100GB SSD | Isilon X400 - 100GB SSD | Apr 2, 2012 | Dec 31, 2018 | 2854 days past EOL | EOL |
| Isilon X200 - 500GB SATA | Isilon X200 - 500GB SATA | Apr 1, 2011 | Dec 31, 2018 | 2854 days past EOL | EOL |
| Isilon S200 - 100GB SSD | Isilon S200 - 100GB SSD | Apr 1, 2011 | Dec 31, 2018 | 2854 days past EOL | EOL |
| DD890 Appliance | DD890 Appliance | Jan 18, 2011 | Mar 31, 2019 | 2764 days past EOL | EOL |
| DD860 Appliance | DD860 Appliance | Jan 18, 2011 | Mar 31, 2019 | 2764 days past EOL | EOL |
| DD670 Appliance | DD670 Appliance | Jul 15, 2010 | Mar 31, 2019 | 2764 days past EOL | EOL |
| DD640 Appliance | DD640 Appliance | Oct 6, 2011 | Mar 31, 2019 | 2764 days past EOL | EOL |
| series 40 (APJ Only) | series 40 (APJ Only) | Oct 13, 2010 | May 31, 2019 | 2703 days past EOL | EOL |
| Symmetrix VMAX | Symmetrix VMAX | Apr 8, 2009 | Sep 30, 2019 | 2581 days past EOL | EOL |
| VNX7500, VNX5700, VNX5500 Upgrades | VNX7500, VNX5700, VNX5500 Upgrades | Feb 24, 2011 | Dec 31, 2019 | 2489 days past EOL | EOL |
| VNX7500 (Block, File, & Unified) | VNX7500 (Block, File, & Unified) | Feb 24, 2011 | Dec 31, 2019 | 2489 days past EOL | EOL |
| VNX5700 (Block, File, & Unified) | VNX5700 (Block, File, & Unified) | Feb 24, 2011 | Dec 31, 2019 | 2489 days past EOL | EOL |
| VNX5500 (Block, File, & Unified) | VNX5500 (Block, File, & Unified) | Feb 24, 2011 | Dec 31, 2019 | 2489 days past EOL | EOL |
| DD620 Appliance | DD620 Appliance | Feb 6, 2012 | Dec 31, 2019 | 2489 days past EOL | EOL |
| VMAX 20K | VMAX 20K | Apr 8, 2009 | Mar 31, 2020 | 2398 days past EOL | EOL |
| 124T | 124T | Sep 16, 2014 | Apr 30, 2020 | 2368 days past EOL | EOL |
| Isilon X400 | Isilon X400 | Apr 2, 2012 | Jun 30, 2020 | 2307 days past EOL | EOL |
| Isilon S200 | Isilon S200 | Apr 1, 2011 | Jun 30, 2020 | 2307 days past EOL | EOL |
| DD160 Appliance | DD160 Appliance | Feb 6, 2012 | Jun 30, 2020 | 2307 days past EOL | EOL |
| VNX-F7000 | VNX-F7000 | Aug 29, 2014 | Oct 31, 2020 | 2184 days past EOL | EOL |
| VNX-F5000 | VNX-F5000 | Aug 29, 2014 | Oct 31, 2020 | 2184 days past EOL | EOL |
| VNXe3300 | VNXe3300 | Mar 7, 2011 | Dec 31, 2020 | 2123 days past EOL | EOL |
| VNXe3150 | VNXe3150 | Aug 27, 2012 | Dec 31, 2020 | 2123 days past EOL | EOL |
| VNX5300, VNX5100 Upgrades | VNX5300, VNX5100 Upgrades | Feb 24, 2011 | Dec 31, 2020 | 2123 days past EOL | EOL |
| VNX5300 (File & Unified) | VNX5300 (File & Unified) | Feb 24, 2011 | Dec 31, 2020 | 2123 days past EOL | EOL |
| VNX5300 (Block) | VNX5300 (Block) | Feb 24, 2011 | Dec 31, 2020 | 2123 days past EOL | EOL |
| VNX5150 (Block only) | VNX5150 (Block only) | Aug 22, 2014 | Dec 31, 2020 | 2123 days past EOL | EOL |
| VNX5100 (Block only) | VNX5100 (Block only) | Feb 24, 2011 | Dec 31, 2020 | 2123 days past EOL | EOL |
| DD990 Appliance | DD990 Appliance | Nov 21, 2012 | Dec 31, 2020 | 2123 days past EOL | EOL |
| Isilon X200 | Isilon X200 | Apr 1, 2011 | Mar 31, 2021 | 2033 days past EOL | EOL |
| Isilon NL400 | Isilon NL400 | Apr 2, 2012 | Mar 31, 2021 | 2033 days past EOL | EOL |
| U3000 Gen 1 | U3000 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| U2500 Gen 1 | U2500 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| U2100 Gen 1 | U2100 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| U1800 Gen 1 | U1800 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| U1500 Gen 1 | U1500 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| U1100 Gen 1 | U1100 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| U700 Gen 1 | U700 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| U300 Gen 1 | U300 Gen 1 | Jun 26, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| C90 Gen2 | C90 Gen2 | Feb 2, 2016 | Dec 31, 2021 | 1758 days past EOL | EOL |
| C70 Gen1 | C70 Gen1 | Dec 14, 2014 | Dec 31, 2021 | 1758 days past EOL | EOL |
| SC8000 | SC8000 | Aug 19, 2012 | Mar 31, 2022 | 1668 days past EOL | EOL |
| VG50, VG10 Upgrades | VG50, VG10 Upgrades | Aug 16, 2013 | Jul 31, 2022 | 1546 days past EOL | EOL |
| VG50 | VG50 | Aug 16, 2013 | Jul 31, 2022 | 1546 days past EOL | EOL |
| VG10 | VG10 | Aug 16, 2013 | Jul 31, 2022 | 1546 days past EOL | EOL |
| VG8, VG2 Upgrades | VG8, VG2 Upgrades | Feb 24, 2011 | Jul 31, 2022 | 1546 days past EOL | EOL |
| VG8 (with VNX OE 7.x) | VG8 (with VNX OE 7.x) | Feb 24, 2011 | Jul 31, 2022 | 1546 days past EOL | EOL |
| VG2 (with VNX OE 7.x) | VG2 (with VNX OE 7.x) | Feb 24, 2011 | Jul 31, 2022 | 1546 days past EOL | EOL |
| VxRail G410/F | VxRail G410/F | Dec 5, 2016 | Sep 30, 2022 | 1485 days past EOL | EOL |
| VMAX 40K | VMAX 40K | May 20, 2012 | Sep 30, 2022 | 1485 days past EOL | EOL |
| VMAX 10K (Systems with SN xxx987xxxx) | VMAX 10K (Systems with SN xxx987xxxx) | Oct 8, 2012 | Sep 30, 2022 | 1485 days past EOL | EOL |
| RecoverPoint Gen5 Server | RecoverPoint Gen5 Server | Oct 22, 2012 | Sep 30, 2022 | 1485 days past EOL | EOL |
| DD9500 Appliance | DD9500 Appliance | May 4, 2015 | Oct 31, 2022 | 1454 days past EOL | EOL |
| DD7200 Appliance | DD7200 Appliance | Nov 15, 2013 | Oct 31, 2022 | 1454 days past EOL | EOL |
| DD4500 Appliance | DD4500 Appliance | Nov 15, 2013 | Oct 31, 2022 | 1454 days past EOL | EOL |
| DD4200 Appliance | DD4200 Appliance | Nov 15, 2013 | Oct 31, 2022 | 1454 days past EOL | EOL |
| DD2500 Appliance | DD2500 Appliance | Nov 15, 2013 | Oct 31, 2022 | 1454 days past EOL | EOL |
| Avamar Data Store Gen4S | Avamar Data Store Gen4S | Feb 11, 2013 | Oct 31, 2022 | 1454 days past EOL | EOL |
| VNXe3200 | VNXe3200 | May 5, 2014 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNXe1600 | VNXe1600 | Jul 27, 2015 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNX8000 through VNX5200 Upgrades | VNX8000 through VNX5200 Upgrades | Aug 16, 2013 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNX8000 | VNX8000 | Aug 16, 2013 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNX7600 | VNX7600 | Aug 16, 2013 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNX5800 | VNX5800 | Aug 16, 2013 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNX5600 | VNX5600 | Aug 16, 2013 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNX5400 | VNX5400 | Aug 16, 2013 | Jan 31, 2023 | 1362 days past EOL | EOL |
| VNX5200 | VNX5200 | Nov 11, 2013 | Jan 31, 2023 | 1362 days past EOL | EOL |
| XtremIO 40TB | XtremIO 40TB | Jun 1, 2015 | Apr 30, 2023 | 1273 days past EOL | EOL |
| XtremIO 20TB | XtremIO 20TB | Feb 1, 2014 | Apr 30, 2023 | 1273 days past EOL | EOL |
| XtremIO 10TB | XtremIO 10TB | Nov 1, 2013 | Apr 30, 2023 | 1273 days past EOL | EOL |
| XtremIO 5TB | XtremIO 5TB | Jun 1, 2014 | Apr 30, 2023 | 1273 days past EOL | EOL |
| VxRail V470 | VxRail V470 | Dec 19, 2016 | May 31, 2023 | 1242 days past EOL | EOL |
| VxRail S470 | VxRail S470 | Dec 19, 2016 | May 31, 2023 | 1242 days past EOL | EOL |
| VxRail P470/F | VxRail P470/F | Dec 19, 2016 | May 31, 2023 | 1242 days past EOL | EOL |
| VxRail E460/F | VxRail E460/F | Dec 19, 2016 | May 31, 2023 | 1242 days past EOL | EOL |
| TL4000 | TL4000 | Nov 1, 2006 | Aug 31, 2023 | 1150 days past EOL | EOL |
| TL2000 | TL2000 | Nov 1, 2006 | Aug 31, 2023 | 1150 days past EOL | EOL |
| SC4020 | SC4020 | Aug 29, 2014 | Aug 31, 2023 | 1150 days past EOL | EOL |
| ML6010/6020/6030 | ML6010/6020/6030 | Dec 1, 2005 | Aug 31, 2023 | 1150 days past EOL | EOL |
| VMAX 850F | VMAX 850F | Feb 29, 2016 | Oct 31, 2023 | 1089 days past EOL | EOL |
| VMAX 450F | VMAX 450F | Feb 29, 2016 | Oct 31, 2023 | 1089 days past EOL | EOL |
| DD2200 Appliance | DD2200 Appliance | May 9, 2014 | Dec 31, 2023 | 1028 days past EOL | EOL |
| D6200 Gen 2 | D6200 Gen 2 | Oct 10, 2016 | Jan 31, 2024 | 997 days past EOL | EOL |
| D5600 Gen 2 | D5600 Gen 2 | Mar 13, 2017 | Jan 31, 2024 | 997 days past EOL | EOL |
| D4500 Gen 2 | D4500 Gen 2 | Oct 10, 2016 | Jan 31, 2024 | 997 days past EOL | EOL |
| PS6610 | PS6610 | — | Feb 28, 2024 | 969 days past EOL | EOL |
| PS6210 | PS6210 | — | Feb 28, 2024 | 969 days past EOL | EOL |
| PS4210 | PS4210 | — | Feb 28, 2024 | 969 days past EOL | EOL |
| PS-M4110 | PS-M4110 | — | Feb 28, 2024 | 969 days past EOL | EOL |
| Isilon X410 - 32GB DIMM | Isilon X410 - 32GB DIMM | Jul 14, 2014 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon X410 | Isilon X410 | Jul 14, 2014 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon S210 - 32GB DIMM | Isilon S210 - 32GB DIMM | Jul 14, 2014 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon S210 | Isilon S210 | Jul 14, 2014 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon NL410 | Isilon NL410 | Jul 27, 2015 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon HD400 | Isilon HD400 | Jan 12, 2015 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon A100-Perf-256 | Isilon A100-Perf-256 | Jul 1, 2013 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon A100-Backup-64 | Isilon A100-Backup-64 | Jul 1, 2013 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon A100-Backup | Isilon A100-Backup | Jul 1, 2013 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon A100 with 16GB DIMM | Isilon A100 with 16GB DIMM | Jul 1, 2013 | Feb 29, 2024 | 968 days past EOL | EOL |
| Isilon A100 | Isilon A100 | Jul 1, 2013 | Feb 29, 2024 | 968 days past EOL | EOL |
| ML6000 | ML6000 | Dec 1, 2005 | Mar 31, 2024 | 937 days past EOL | EOL |
| VMAX 400K | VMAX 400K | Sep 26, 2014 | Sep 30, 2024 | 754 days past EOL | EOL |
| VMAX 200K | VMAX 200K | Sep 26, 2014 | Sep 30, 2024 | 754 days past EOL | EOL |
| VMAX 100K | VMAX 100K | Sep 26, 2014 | Sep 30, 2024 | 754 days past EOL | EOL |
| DP5300 Appliance | DP5300 Appliance | Jul 28, 2017 | Mar 31, 2025 | 572 days past EOL | EOL |
| U4000 Gen 2 | U4000 Gen 2 | Nov 4, 2015 | May 31, 2025 | 511 days past EOL | EOL |
| U2800 Gen 2 | U2800 Gen 2 | Nov 4, 2015 | May 31, 2025 | 511 days past EOL | EOL |
| U2000 Gen 2 | U2000 Gen 2 | Feb 2, 2016 | May 31, 2025 | 511 days past EOL | EOL |
| U480E Gen 2 | U480E Gen 2 | Oct 10, 2016 | May 31, 2025 | 511 days past EOL | EOL |
| U400T Gen 2 | U400T Gen 2 | Nov 4, 2015 | May 31, 2025 | 511 days past EOL | EOL |
| U400E Gen 2 | U400E Gen 2 | Oct 10, 2016 | May 31, 2025 | 511 days past EOL | EOL |
| U400 Gen 2 | U400 Gen 2 | Nov 4, 2015 | May 31, 2025 | 511 days past EOL | EOL |
| D7800 | D7800 | Mar 13, 2017 | May 31, 2025 | 511 days past EOL | EOL |
| SCv2080 | SCv2080 | Apr 17, 2015 | Aug 31, 2025 | 419 days past EOL | EOL |
| SCv2020 | SCv2020 | Apr 17, 2015 | Aug 31, 2025 | 419 days past EOL | EOL |
| SCv2000 | SCv2000 | Apr 17, 2015 | Aug 31, 2025 | 419 days past EOL | EOL |
| DD9800 Appliance | DD9800 Appliance | Oct 19, 2016 | Aug 31, 2025 | 419 days past EOL | EOL |
| DD9300 Appliance | DD9300 Appliance | Oct 19, 2016 | Aug 31, 2025 | 419 days past EOL | EOL |
| DD6800 Appliance | DD6800 Appliance | Oct 19, 2016 | Aug 31, 2025 | 419 days past EOL | EOL |
| VMAX 400K for GC | VMAX 400K for GC | Sep 26, 2014 | Jan 31, 2026 | 266 days past EOL | EOL |
| VMAX 200K for GC | VMAX 200K for GC | Sep 26, 2014 | Jan 31, 2026 | 266 days past EOL | EOL |
| VMAX 100K for GC | VMAX 100K for GC | Sep 26, 2014 | Jan 31, 2026 | 266 days past EOL | EOL |
| Isilon X210 | Isilon X210 | Jul 27, 2015 | Mar 31, 2026 | 207 days past EOL | EOL |
