NetScaler MPX / SDX (hardware) MPX 9100 FIPS End of Life Date
NetScaler MPX / SDX (hardware) MPX 9100 FIPS end-of-life date, support status, and CVE risk. Data from endoflife.date and official vendor documentation.
| Version | Latest | EOL Date | Status |
|---|---|---|---|
| MPX/SDX 11500 | MPX 11504, MPX/SDX 11515, 11520, 11530, 11540, 11542 | Oct 15, 2022 | EOL |
| MPX 5500 | MPX 5550, 5650 | Jan 1, 2024 | EOL |
| SDX 8000 | SDX 8015, 8400, 8600 | Jan 1, 2024 | EOL |
| MPX 8000 | MPX 8005, 8005c, 8010, 8200, 8400, 8600, 8800 | Jan 1, 2024 | EOL |
| MPX/SDX 14000 | MPX/SDX 14020, 14030, 14040, 14060, 14080, 14100 (and Z) | Oct 1, 2024 | EOL |
| MPX/SDX 15000-50G | MPX/SDX 15000-50G, 15000Z-50G | Mar 8, 2028 | Active |
| MPX/SDX 26000T-100G | MPX/SDX 26000T-100G | Sep 4, 2028 | Active |
| MPX/SDX 26000-100G | MPX/SDX 26000-100G | Sep 4, 2028 | Active |
What does NetScaler MPX / SDX (hardware) MPX 9100 FIPS end of life mean?
When NetScaler MPX / SDX (hardware) MPX 9100 FIPS reaches end of life, the maintainers stop issuing security patches for this version. CVEs discovered after the EOL date are publicly disclosed on the National Vulnerability Database with no patch available. Exploit code frequently appears on GitHub within days of disclosure.
The CVE blind spot: Most vulnerability scanners check for known CVEs but do not flag the ongoing accumulation of unpatched vulnerabilities in EOL software versions. Running NetScaler MPX / SDX (hardware) MPX 9100 FIPS past its EOL date creates a permanently growing attack surface that standard security tooling will not surface.
Migrate to NetScaler MPX / SDX (hardware) MPX/SDX 16000 or implement compensating controls — network segmentation, enhanced monitoring, restricted access — while migration is underway.