Vendor Lifecycle Hub
Amazon Web Services End-of-Life Dates
Every Amazon Web Services product we track, on one page: verified end-of-life dates, the next deadline across the portfolio, and the EOL Risk Score™ for each product. Dates are checked against vendor lifecycle sources at every build — see how we verify.
15
products tracked
products tracked
0
critical risk (score 76+)
critical risk (score 76+)
October 31, 2026
next deadline: Amazon Corretto
next deadline: Amazon Corretto
| Product | Next EOL | Risk grade | ||
|---|---|---|---|---|
| Amazon DocumentDB | 8.0 | March 30, 2026 | ACTIVE | B |
| AWS Glue | 6.0 | April 1, 2026 | ACTIVE | B |
| Amazon MSK | 4.2.x | September 1, 2026 | ACTIVE | B |
| Amazon Corretto | 27.0.0.35.1 | October 31, 2026 | WARN | B |
| Amazon EKS | 1.36-eks-10 | December 2, 2026 | WARN | B |
| Amazon Neptune | 1.4.7.1 | December 4, 2026 | WARN | C |
| Amazon RDS for MariaDB | 12.3.3 | December 31, 2026 | ACTIVE | B |
| Amazon ElastiCache for Redis | 7.1 | January 31, 2027 | ACTIVE | B |
| Amazon RDS for PostgreSQL | 18.6 | February 28, 2027 | ACTIVE | B |
| Amazon Aurora PostgreSQL | 18.4 | February 28, 2027 | ACTIVE | B |
| AWS Lambda | java17.al2023 | March 3, 2027 | ACTIVE | C |
| Amazon OpenSearch | 3.5 | November 7, 2027 | ACTIVE | B |
| Amazon Linux | 2023.12.20260831.0 | June 30, 2029 | ACTIVE | C |
| Amazon RDS for MySQL | 8.4.9 | July 31, 2029 | ACTIVE | B |
| AWS CDK | 2.270.0 | — | ACTIVE | A |
Upcoming Amazon Web Services deadlines
Amazon CorrettoOctober 31, 2026
Amazon EKSDecember 2, 2026
Amazon NeptuneDecember 4, 2026
Amazon RDS for MariaDBDecember 31, 2026
Amazon ElastiCache for RedisJanuary 31, 2027
Amazon RDS for PostgreSQLFebruary 28, 2027
Running Amazon Web Services software past its EOL date?
Tell us where to reach you and we’ll reply with matched extended-support options and pricing guidance — free, within one business day. We track the dates; vendors don’t pay for placement.
Check a specific version: EOL Checker → · Scan your whole stack: Stack Scanner → · All vendors: Product Index →